> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pulseintelpro.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Business Plan

> Build your annual business plan and get a month-by-month production projection.

The Business Plan tool helps you translate your annual goals into a concrete monthly production forecast. Fill in your targets and assumptions once, and Voru builds a full 12-month projection automatically.

## Production Goals

| Field | Description |
| - | - |
| **GCI Goal** | Your total gross commission income target for the year |
| **Units Goal** | Total transactions you plan to close |
| **Avg Sale Price (Listings)** | Average price of homes you plan to list |
| **Avg Sale Price (Buyers)** | Average price of homes your buyers plan to purchase |
| **Listing Commission Rate** | Your commission percentage on listing transactions |
| **Buyer Commission Rate** | Your commission percentage on buyer transactions |

## Conversion Rate Assumptions

| Field | Description |
| - | - |
| **Appt-to-Taken Rate** | What percentage of appointments result in a signed agreement |
| **Taken-to-Close Rate** | What percentage of signed agreements result in a closed deal |
| **Contacts per Appointment** | How many contacts it typically takes to set one appointment |

## Annual Budget

| Category | Examples |
| - | - |
| **Lead Generation** | Online leads, direct mail, ads |
| **Occupancy** | Office rent, utilities |
| **Technology** | CRM, tools, software subscriptions |
| **Supplies** | Printing, signs, office supplies |
| **Education** | Coaching, training, conferences |
| **Equipment** | Computers, cameras, lockboxes |
| **Other** | Anything that does not fit above |

## Monthly Projection Table

Once your inputs are complete, Voru generates a 12-month projection table showing expected units, GCI, lead gen activity needed, and budgeted expenses per month. Projections use a seasonality model so monthly numbers reflect real market patterns.

## Updating Your Business Plan

Revisit your business plan quarterly. If your conversion rates improve or your average sale price shifts, update the inputs and the projections recalculate instantly.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.